| Monday, April 2 | |||||||||
| MATCHUP | TIME (ET) | AWAY TV | HOME TV | NAT TV | RESOURCES | ||||
| Milwaukee at Washington | 7:00 PM | FSN North - Wisconsin | Comcast Sports Baltimore | ||||||
| Houston at Chicago | 8:00 PM | Comcast Sports Chicago | NBA TV | ||||||
| Memphis at Oklahoma City | 8:00 PM | SportSouth | FSOKHD | ||||||
| LA Clippers at Dallas | 8:30 PM | FOX WEST | FOX SW | ||||||
| Utah at Portland | 10:00 PM | ROOT SPORTS | |||||||
| Minnesota at Sacramento | 10:00 PM | Fox Sports North | Comcast Sports Sacramento | ||||||
| Tuesday, April 3 | |||||||||
| MATCHUP | TIME (ET) | AWAY TV | HOME TV | NAT TV | RESOURCES | ||||
| San Antonio at Cleveland | 7:00 PM | FOX SW | Fox Sports Ohio - High Def | ||||||
| New York at Indiana | 7:00 PM | MSG | |||||||
| Charlotte at Toronto | 7:00 PM | Fox Sports Carolinas | TSN | ||||||
| Orlando at Detroit | 7:30 PM | Fox Sports Florida | Fox Sports Detroit | ||||||
| Philadelphia at Miami | 7:30 PM | CN8-PHI | Sun Sports | ||||||
| Golden State at Memphis | 8:00 PM | CSNBayHD | SportSouth | ||||||
| Phoenix at Sacramento | 10:00 PM | Comcast Sports Sacramento | |||||||
| New Jersey at LA Lakers | 10:30 PM | YES | FOX WEST | ||||||
| Wednesday, April 4 | |||||||||
| MATCHUP | TIME (ET) | AWAY TV | HOME TV | NAT TV | RESOURCES | ||||
| Toronto at Philadelphia | 7:00 PM | COMCAST | |||||||
| Indiana at Washington | 7:00 PM | ||||||||
| Charlotte at Atlanta | 7:30 PM | Fox Sports Carolinas | SportSouth | ||||||
| San Antonio at Boston | 7:30 PM | FOX SW | |||||||
| Denver at New Orleans | 8:00 PM | Altitude Sports | Cox Sports Television | ||||||
| Oklahoma City at Miami | 8:00 PM | Sun Sports | |||||||
| Cleveland at Milwaukee | 8:00 PM | Fox Sports Ohio - High Def | FSN North - Wisconsin | ||||||
| Golden State at Minnesota | 8:00 PM | CSNBayHD | Fox Sports North | ||||||
| Memphis at Dallas | 8:30 PM | SportSouth | FOX SW | ||||||
| Phoenix at Utah | 9:00 PM | ROOT SPORTS | |||||||
| New Jersey at Portland | 10:00 PM | YES | |||||||
| LA Lakers at LA Clippers | 10:30 PM | FSN Prime Ticket | |||||||
| Thursday, April 5 | |||||||||
| MATCHUP | TIME (ET) | AWAY TV | HOME TV | NAT TV | RESOURCES | ||||
| New York at Orlando | 7:00 PM | TNT | |||||||
| Washington at Detroit | 7:30 PM | Comcast Sports Baltimore | Fox Sports Detroit Plus | ||||||
| Boston at Chicago | 9:30 PM | TNT | |||||||
| LA Clippers at Sacramento | 10:00 PM | FOX WEST | Comcast Sports Sacramento | ||||||
| Friday, April 6 | |||||||||
| MATCHUP | TIME (ET) | AWAY TV | HOME TV | NAT TV | RESOURCES | ||||
| Oklahoma City at Indiana | 7:00 PM | FSOKHD | |||||||
| Detroit at Atlanta | 7:30 PM | SportSouth | NBA TV | ||||||
| Memphis at Miami | 7:30 PM | SportSouth | Sun Sports | ||||||
| Washington at New Jersey | 7:30 PM | YES | |||||||
| Cleveland at Toronto | 7:30 PM | Fox Sports Ohio - High Def | TSN | ||||||
| Portland at Dallas | 8:30 PM | FOX SW | |||||||
| Charlotte at Milwaukee | 8:30 PM | Fox Sports Carolinas | FSN North - Wisconsin | ||||||
| New Orleans at San Antonio | 8:30 PM | Cox Sports Television | FOX SW | ||||||
| Phoenix at Denver | 9:00 PM | Altitude Sports | |||||||
| Golden State at Utah | 9:00 PM | ROOT SPORTS | |||||||
| Houston at LA Lakers | 10:30 PM | FSN Prime Ticket | NBA TV | ||||||
| Saturday, April 7 | |||||||||
| MATCHUP | TIME (ET) | AWAY TV | HOME TV | NAT TV | RESOURCES | ||||
| Boston at Indiana | 7:00 PM | ||||||||
| Minnesota at New Orleans | 8:00 PM | Cox Sports Television | |||||||
| Orlando at Philadelphia | 8:00 PM | CN8-PHI | |||||||
| Dallas at Memphis | 8:00 PM | KTXA | SportSouth | ||||||
| Atlanta at Charlotte | 8:00 PM | SportSouth | Fox Sports Carolinas | ||||||
| Portland at Milwaukee | 8:30 PM | FSN North - Wisconsin | |||||||
| LA Lakers at Phoenix | 10:00 PM | KCAL-TV, Los Angeles | |||||||
| Denver at Golden State | 10:30 PM | CSNBayHD | |||||||
| Sacramento at LA Clippers | 10:30 PM | Comcast Sports Sacramento | FOX WEST | ||||||
No comments:
Post a Comment